
Property Attributes
- ID#A1029314
- TypeCondos
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 0S7
- StyleHigh-Rise (5+)
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3068
Data Source:
Pillar 9 Technologies
Property Description
Avli on Atlantic is a brand new luxury Sturgess designed building in Inglewood. Ideal location next to East Village, the new Arena, the Greenline LRT station, 2 rivers and four river front parks. If you are looking for a wonderful location this is it. One block from the largest river front park pathway system in North America. Inglewood was named the most desirable neighbourhood in Canada at a recent convention of city planners. Avli is a luxury building and we invite you to visit our show suites. Condo is under construction. Occupancy could be 30 days. Images from general marketing materials.
Price History | |
---|---|
9/1/2020 | Listed $3,295,000 |
3/1/2021 | 10% - $2,995,000 |
4/1/2021 | 7% - $2,795,000 |
10/8/2021 | 11% - $2,500,000 |
12/11/2021 | 21% - $1,999,999 |
12/16/2021 | 11% - $1,799,999 |
6/10/2022 | 12% - $1,600,000 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Guest Suite, Storage, Visitor Parking |
Association Fee 2 Frequency | Monthly |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Playground |
Condo Type | Conventional |
Construction Materials | Composite Siding, Concrete, Metal Siding |
Cooling | Air Conditioner |
District | CAL Zone CC |
HOA Fee | 1156.00 |
HOA Fee 2 | 0.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Fan Coil, Natural Gas |
Parking Plan Type | Titled |
Parking Total | 2 |
Pets Allowed Y/N | Restrictions, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Avli on Atlantic is a brand new luxury Sturgess designed building in Inglewood. Ideal location next to East Village, the new Arena, the Greenline LRT station |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Inglewood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 708 |
Zoning | RM7 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, End Unit |
Ensuite | Yes |
Entry Level | 7 |
Five Piece Ensuite Bath | 1 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Bar, Elevator, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 3068.00 |
Main Level Finished Area Metres | 285.02 |
Main Level Finished Area Sf | 3068.00 |
Main Level Finished Area Srch Sq | 3068.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Lot Description | Back Lane |
Parking Features | Heated Garage, Indoor, Side By Side, Underground |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool